Product Summary
Thyristor Modules Thyristor/Diode Modules
Parametrics
Thyristor Modules
Thyristor/Diode Modules
Features
International standard package,
JEDEC TO-240 AA
Direct copper bonded Al2O3-ceramicbase plate
Planar passivated chips
Isolation voltage 3600 V~
UL registered, E 72873
Gate-cathode twin pins for version 1B
Diagrams
 
 
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|  |  MCC56-16io1B |  Ixys |  Discrete Semiconductor Modules 56 Amps 1600V |  Data Sheet |  Negotiable |  | ||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||
|  |  MCC500-12io1 |  Ixys |  Discrete Semiconductor Modules |  Data Sheet |  Negotiable |  | ||||
|  |  MCC500-14io1 |  Ixys |  Discrete Semiconductor Modules |  Data Sheet |  Negotiable |  | ||||
|  |  MCC500-16io1 |  Ixys |  Discrete Semiconductor Modules THYRISTOR MODULE 1600V, 500A |  Data Sheet |  Negotiable |  | ||||
|  |  MCC500-18io1 |  Ixys |  Discrete Semiconductor Modules |  Data Sheet |  Negotiable |  | ||||
|  |  MCC500-20io1 |  Ixys |  Discrete Semiconductor Modules 500 Amps 2000V |  Data Sheet |  Negotiable |  | ||||
|  |  MCC500-22io1 |  Ixys |  Discrete Semiconductor Modules 500 Amps 2200V |  Data Sheet |  Negotiable |  | ||||
 (Hong Kong)
 (Hong Kong) 
                         
                        
 
                                    




